The import tool is a very handy feature that allows you to import children to MyWaitlist in bulk.
1. Go to Settings > Edit (Select Centre if you are a global user that has access to more than one service)
2. Then select Import Data > Start Upload
3. Select the Centre you'd like the list to be uploaded and locate the file. Click Upload. The data import file should be saved as a CSV file.
4. If your file has no error, the import tool will let you know that your import file has been verified. It will also list the data from your CSV file. Click Import.
If there are errors in the file, the import tool will let you know which rows and what the errors are in your file. Please refer below for the valid/accepted fields. Re-save the corrected file and click Try Again to re-upload the updated CSV file.
5. Step 1: Import Completed. The next Step is to select all the contacts from the imported file and select whether you want them imported as Waitlisted or Lead Status. Then click Import Contacts.
Note: The tool imports 100 contacts at a time. You will have to select the contacts per page if you are importing more than 100 children profiles.
6. When importing, you may choose to send families a welcome email. Families will receive the email template ‘Waitlisted created by Admin’ or ‘Lead created by Admin. Click the checkbox below labelled ‘Send Email’ if you wish to send this communication. Then click Send/Submit.
The data import file should be saved as a CSV file.
Guide to CSV spreadsheet Column Headers |
|
Request Date* | The date the parent submitted a waitlist request. Format is DD-MM-YYYY. |
Care Required Date* | The date the parent needs childcare for their child. Format is DD-MM-YYYY. |
Child First Name* | The first name of the child e.g. John. If left blank, the field will be assigned N/A. |
Child Last Name* | The last name of the child e.g. Smith. If left blank, the field will be assigned N/A. |
Parent1 First Name* | The first name of the parent1. e.g. Margaret. If left blank, the field will be assigned N/A. |
Parent1 Last Name* | The last name of parent1. e.g. Smith. If left blank, the field will be assigned N/A. |
Parent1 Email | The email address of the parent e.g. margaret.smith@gmail.com |
Parent1 Mobile | The mobile number of the parent e.g. 0414456132. You do not need to use international dialling codes, you can present the number in its local format. This field can be left blank. |
Parent2 First Name | The first name of parent2. e.g. Charlie. If left blank, the field will be assigned N/A. |
Parent2 |
The last name of parent2. e.g. Smith. If left blank, the field will be assigned N/A. |
Parent2 Email | The email address of the second parent e.g.charlie.smith@gmail.com This field can be left blank. |
Parent 2 Mobile | The mobile number of the second parent e.g. 0414456132. You do not need to use international dialling codes, you can present the number in its local format. This field can be left blank. |
Parent1 Home Phone | The home phone number of the parent e.g. 0298890013. You do not need to use international dialling codes, you can present the number in its local format. This field can be left blank. |
Parent1 Workphone | The work phone number of the parent e.g. 0298890013. You do not need to use international dialling codes, you can present the number in its local format. This field can be left blank. |
Parent 2 Home Phone | The home phone number of the second parent e.g. 0298890013. You do not need to use international dialling codes, you can present the number in its local format. This field can be left blank. |
Parent 2 Workphone | The work phone number of the second parent e.g. 0298890013. You do not need to use international dialling codes, you can present the number in its local format. This field can be left blank. |
Address | The street address of the family's physical address. This field can be left blank. |
Suburb | The suburb of the family's physical address. This field can be left blank. |
State | The state of the family's physical address. Use acronyms e.g. NSW. This field can be left blank. |
Postcode | The postcode of the family's physical address. Must be a numerical value. This field can be left blank. |
Child DOB* | The date of birth of the child. Format is DD-MM-YYYY. |
Gender | 1 = Male, 2 = Female, 3 = To Be Announced (TBA). This field can be left blank. |
Country | The country of the family's physical address. This field can be left blank. |
Monday* | Indicate if the family needs Monday as a day of care. 1 = Yes, 0 = No |
Tuesday* | Indicate if the family needs Tuesday as a day of care. 1 = Yes, 0 = No |
Wednesday* | Indicate if the family needs Wednesday as a day of care. 1 = Yes, 0 = No |
Thursday* | Indicate if the family needs Thursday as a day of care. 1 = Yes, 0 = No |
Friday* | Indicate if the family needs Friday as a day of care. 1 = Yes, 0 = No |
Flexible | Indicate if the family is flexible with their required days. 1 = Yes, 0 = No. This field can be left blank. |
Note 1 Subject | Notes will be attached to the Interactions History of the child's waitlist. Indicate a subject for note 1 e.g. Phone Call. This field can be left blank. |
Note 1 Body | Notes will be attached to the Interactions History of the child's waitlist. Provide further detail for note 1 e.g. Phoned mum and she asked to change their cate date to July. This field can be left blank. |
Note 2 Subject | Notes will be attached to the Interactions History of the child's waitlist. Indicate a subject for note 2 e.g. Tour. This field can be left blank. |
Note 2 Body | Notes will be attached to the Interactions History of the child's waitlist. Provide further detail for note 2 e.g. Toured in April with Centre Manager and seemed to enjoy the service. This field can be left blank. |
Note 3 Subject | Notes will be attached to the Interactions History of the child's waitlist. Indicate a subject for note 3 e.g. Email. This field can be left blank. |
Note 3 Body | Notes will be attached to the Interactions History of the child's waitlist. Provide detail for note 3 e.g. Emailed in October advising of January enrolments season. This field can be left blank. |
Waitlist No. of Days Requested | Indicate the number of days the family needs childcare. Enter a numerical value of 1,2,3,4 or 5. This field can be left blank. |
Waitlist Priority (1,2,3) | All Australian-approved services with the exception of Occasional Care must adhere to Priority of Access Guidelines to ensure there is a fair child care system. Children can be assigned a numerical value of 1, 2 or 3. For more information on how to assign priority to children, see: https://docs.education.gov.au/system/files/doc/other/instruction_sheet_10_-_priority_of_access_guidelines_for_child_care_services_0.pdf. This field can be left blank.. This field can be left blank. |
Referral Source (1-24) |
CareForKids.com.au = 2 |
You can download the import template here:
Comments
0 comments
Please sign in to leave a comment.